"Royal indian dish
Everyone's wish"
Nutritional Facts | |
Fat | 13.10 |
Protien | 13.44 |
Carbohydrates | 49.10 |
Sugar | Nill |
Sodium | 98 |
Cholesterol | 1.1 |
Total Calories | 300.40 |
"Royal indian dish
Everyone's wish"
Nutritional Facts | |
Fat | 13.10 |
Protien | 13.44 |
Carbohydrates | 49.10 |
Sugar | Nill |
Sodium | 98 |
Cholesterol | 1.1 |
Total Calories | 300.40 |
Quantity | Unit Price |
---|---|
1 - 0 | |
* Price and point adjustments will be reflected in the cart. |