"Enjoy the hot delicious
south dishes at your own places."
Nutritional Facts | |
Fat | 9.10 |
Protien | 5.41 |
Carbohydrates | 43.54 |
Sugar | Nill |
Sodium | 355 |
Cholesterol | 0.40 |
Total Calories | 298.107 |
"Enjoy the hot delicious
south dishes at your own places."
Nutritional Facts | |
Fat | 9.10 |
Protien | 5.41 |
Carbohydrates | 43.54 |
Sugar | Nill |
Sodium | 355 |
Cholesterol | 0.40 |
Total Calories | 298.107 |
Quantity | Unit Price |
---|---|
1 - 0 | |
* Price and point adjustments will be reflected in the cart. |