"Add More Sweetness in your
every festival with our split besan",
Nutritional Facts | |
Fat | 10.01 |
Protien | 18 |
Carbohydrates | 68.920 |
Sugar | 27.10 |
Sodium | 7.10 |
Cholesterol | 0.44 |
Total Calories | 410.10 |
"Add More Sweetness in your
every festival with our split besan",
Nutritional Facts | |
Fat | 10.01 |
Protien | 18 |
Carbohydrates | 68.920 |
Sugar | 27.10 |
Sodium | 7.10 |
Cholesterol | 0.44 |
Total Calories | 410.10 |
Quantity | Unit Price |
---|---|
1 - 0 | |
* Price and point adjustments will be reflected in the cart. |